top of page
Four models. Endless adventures.
See how each Chinook RV is built to fit your journey
2026 Bayside | 2026 Concourse | 2026 Maverick | 2026 Summit | |
|---|---|---|---|---|
Black Tank Capacity | 6 Gallons | 24 Gallons | 24 Gallons | 24 Gallons |
Class of RV | Class B | Class B+ | Class B+ | Class B+ |
Exterior Length | 21’ 11” | ~25’ 3” | 24’ 5” | 23’ 9” |
Exterior Width | 6’ 9” | 7’ 4” | 7’ 4” | 7’ 4” |
Exterior Height (with A/C) | 10’ 2” | 10’ 6” | 10’ 6” | 10’ 6” |
Chassis | Ford Transit Van 350HD | Mercedes-Benz Sprinter | Ford Transit Van 350HD | Mercedes-Benz Sprinter |
Engine | 3.5L Eco Boost Twin-Turbo Gas Engine | 4-Cylinder Twin-Turbo Diesel Engine | 3.5L Eco Boost Twin-Turbo Gas Engine | 4-Cyl Twin-Turbo Diesel Engine |
AWD | ✔️ | ✔️ | ✔️ | ✔️ |
Fuel Tank Capacity | 31 Gallons | 25 Gallons | 31 Gallons | 25 Gallons |
Fuel Type | Gas | Diesel | Gas | Diesel |
Bed Configuration | Powered Sofa → Full Bed / Twin Beds → Queen | Mid-Twin Bed | Convertible Dinette / Front Twin Beds / “Eddy Bed” & Convertible Dinette | Convertible Dinette / Front Twin Beds / “Eddy Bed” & Convertible Dinette |
# of Bathrooms | 1 | 1 | 1 | 1 |
Entry Door Location | Rear | Mid-Cab | Rear | Rear |
Fresh Water Tank Capacity | 30 Gallons | 30 Gallons | 30 Gallons | 30 Gallons |
Gray Tanks Capacity | SS & TB: 16 Gallons
RS & RT: 16 (Sink), 14 (Shower) | 24 Gallons | 24 Gallons | 24 Gallons |
4 Seasons Certified | ✔️ | ✔️ | ✔️ | |
LP Free Motorhome | ✔️ | ✔️ | ✔️ | ✔️ |
On-Demand Hot Water System | ✔️ | ✔️ | ✔️ | ✔️ |
4-Point Leveling System |








